Schuyler County Cycling Club
2025 Season Starts 0n
November 3, 2024
We now have eight Computrainers running Racermate One Software that allow us to ride as a group on simulations based on .gpx files from the courses we race\ride in season. The Racermate One software allows up to eight trainers\avatars to race at once. Courses are rotated throughout the winter and allows us to compete against our previous rides as well as live riders. All you need is your road bike with a quick release style rear hub. Road bikes with thru axles can be used but will need an adapter. There is no cost to ride. Times and dates are not etched in stone but are generally negotiated for the convenience of the regular riders. For more info send e-mail to: dinner4wolves@stny.rr.com
0r Text Nine One Zero 995-2267
Computrainer in Deckertown | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Date | Course | Distance | Elev | Time | Speed | Speed | Speed | Speed | Speed | Speed | Speed | |
Nov 03 Sun | Central Park (5 Laps) | 30.1 mi | 935 ft | 9:00 | 23.3 | 23.3 | 23.3 | |||||
Nov 06 Wed | Iceman | 25.8 mi | 459 ft | 16:30 | 23.0 | 23.7 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | |
Nov 10 Sun | Dachau | 30.4 mi | 563 ft | 09:00 | 23.5 | 23.5 | 23.5 | 23.5 | 23.7 | 23.7 | ||
Nov 13 Wed | Addison Classic | 22.0 mi | 830 ft | 16:30 | 21.9 | 21.9 | 22.1 | 22.1 | ||||
Nov 17 Sun | Hans Huddle | 28.6 mi | 1712 ft | 09:00 | 18.3 | 19.2 | 19.7 | |||||
Nov 20 Wed | Susquehanna | 22.6 mi | 1131 ft | 16:30 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | ||
Nov 24 Sun | KtownLong | 34.7 mi | 585 ft | 09:00 | 23.7 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | |
Nov 27 Wed | Twin Peaks | 21.9 mi | 865 ft | 16:30 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23,5 | |
Dec 01 Sun | Keuka Lake Classic | 43.4 mi | 1296 ft | 09:00 | 20.8 | 21.5 | 21.5 | 21.5 | ||||
Dec 04 Wed | BowWow | 25.1 mi | 1635 ft | 16:30 | 19.5 | 19.7 | 19.7 | |||||
Dec 08 Sun | Tour of Bemus | 27.0 mi | 2710 ft | 09:00 | 19.0 | 19.0 | 19.0 | |||||
Dec 11 Wed | Pottsville (6 Laps) | 21.4 mi | 2070 ft | 16:30 | 16.6 | 17.7 | 17.9 | |||||
Dec 15 Sun | Laurel Classic | 19.4 Mi | 1828 ft | 09:00 | 19.5 | 19.5 | ||||||
Dec 18 Wed | Iceman | 25.8 mi | 459 ft | 16:30 | 23.4 | 23.7 | 23.7 | 23.9 | 23.9 | |||
Dec 22 Sun | Wheel Around Hub | 38.2 mi | 1035 ft | 09:00 | 20.8 | |||||||
Dec 24 Tues | Rudolstadt | 22.9 mi | 746 ft | 16:30 | 23.3 | 23.3 | 23.3 | 23.5 | 23.5 | 23.5 | ||
Dec 27 Fri | FT Delaware | 24.8 mi | 81 ft | 16:00 | MP 25.9 | MP 27.1 | MP 25.9 | 25.1 | ||||
Dec 29 Sun | Rolling Hills | 39.4 mi | 2866 ft | 09:00 | 21.5 | 21.5 | ||||||
Jan 01 Wed | Susquehanna | 22.6 mi | 1131 ft | 16:30 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | ||
Jan 03 Fri | Redman | 28.3 mi | 266 ft | 16:30 | MP 25.1 | MP 24.4 | MP 25.1 | |||||
Jan 05 Sun | Freedom Run | 34.6 mi | 1980 ft | 09:00 | ||||||||
Jan 08 Wed | Allegeny | 22.4 mi | 1232 ft | 16:30 | 19.7 | 20.8 | ||||||
Jan 10 Fri | Hampton Tri | 24.0 mi | 81 ft | 16:30 | MP 24.2 | MP 24.5 | MP 23.9 | MP 24.7 | ||||
Jan 12 Sun | Jasper | 30.0 | 1862 | 09:00 | 21.0 | 21.0 | 21.2 | 21.2 | ||||
Jan 15 Wed | Windach Stamberg | 20.4 mi | 545 ft | 16:30 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | ||
Jan 17 Fri | Sylvania Tri | 24.0 mi | 158 ft | 16:30 | MP 24.4 | MP 26.4 | MP 25.9 | MP 26.0 | ||||
Jan 19 Sun | Addison | 29.8 mi | 1705 ft | 09:00 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | |||
Jan 22 Wed | Cooperstown | 23.1 mi | 1496 ft | 16:30 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | ||
Jan 24 Fri | Fort Delaware | 24.8 mi | 81 ft | 16:30 | MP 25.9 | MP 27.3 | MP 26.0 | |||||
Jan 26 Sun | Kinzua Classic | 29.5 mi | 3306 ft | 09:00 | 18.5 | |||||||
Jan 29 Wed | Hollenbecks | 22.1 mi | 1794 ft | 04:30 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | ||
Jan 31 Fri | Redman | 28.3 mi | 266 ft | 16:30 | MP 25.1 | MP 26.8 | MP 25.7 | |||||
Feb 02 Sun | Christmas in July | 31.8 mi | 2312 ft | 09:00 | 19.7 | |||||||
A Triple | 30.0 mi | 846ft | 09:00 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | ||||
Feb 05 Wed | Amberations | 17.0 mi | 1354 ft | 16:30 | 20.6 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | ||
Feb 09 Sun | Dachau | 30.4 mi | 563 ft | 09:00 | 23.5 | 23.5 | 23.7 | 23.7 | 23.7 | 23.7 | ||
Feb 12 Wed | Apple Valley Circuit | 20.1 mi | 1520 ft | 16:30 | 20.1 | |||||||
Feb 16 Sun | KtownLong | 34.7 mi | 585 ft | 09:00 | 23.8 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | ||
Feb 19 Wed | Race4Hope | 23.7 mi | 1696 ft | 16:30 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | ||
Feb 23 Sun | Windsor | 39.6 mi | 1997 ft | 09:00 | 21.3 | 21.3 | 21.3 | 21.9 | ||||
Feb 26 Wed | Twin Peaks | 21.9 mi | 865 ft | 16:30 | 22.8 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | ||
Mar 02 Sun | Whitney Point | 28.6 mi | 1788 ft | 09:00 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 21.0 | ||
Mar 05 Wed | Windach Stamberg | 20.4 mi | 545 ft | 16:30 | 24.2 | 24.2 | 65F | 24.2 | 24.2 | 24.2 | ||
Mar 09 Sun | Milton | 27.8 mi | 1619 ft | 09:00 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 | ||
Mar 12 Wed | Tuscaloosa | 24.0 mi | 719 ft | 16:30 | 24.4 | 24.5 | 24.5 | 24.5 | 24.5 | 65F | ||
Mar 16 Sun | Central Park 5 Laps | 30.1 mi | 935 ft | 09:00 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | ||
Mar 19 Wed | Cooperstown | 23.1 mi | 1496 ft | 16:30 | 22.1 | 21.6 | 21,6 | 21.6 | 21.6 | 21.6 | ||
Mar 23 Sun | Tour de Loop | 29.6 mi | 2399 ft | 09:00 | 19.2 | 19.2 | 19.5 | 19.5 | ||||
Mar 26 Wed | Raccoon Rally | 23.8 mi | 1932 ft | 16:30 | 21.3 | 21.3 | 65 F | 21.3 | 65F | |||
Mar 30 Sun | Owasco Flyer | 35.9 mi | 2250ft | 09:00 | 20.1 | 20.1 | 20.1 | 20.4 | ||||
Apr 02 Wed | Tuscaloosa | 24.0 mi | 719 ft | 16:30 | 68 F | 24.5 | 24.5 | 24.0 | ||||
Apr 06 Sun | Hillbender | 35.5mi | 2587 ft | 09:00 | 20.8 | 20.8 | 20.8 | 20.8 | ||||
Apr 09 Wed | Tour de Cure | 22.1 mi | 688 ft | 16:30 | 20.8 | |||||||
Apr 13 Sun | LDA Classic | 36.1 mi | 2327 ft | 09:00 | 20.4 | 20.4 | 20.4 | |||||
Apr 16 Wed | Windach-Stramberg | 20.4 mi | 545 ft | 16:30 | 23,9 | 23.9 | 23.9 | |||||
Apr 20 Sun | KtownLong | 34.7mi | 585 ft | 09:00 | 23.8 | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 |
Computrainer